2011 Exhibitors
| First Name | Last Name | Discipline | Year | Booth # | |
|---|---|---|---|---|---|
| Jancy | Jaslow | Ceramics | 2011 | 13 J | |
| Ruth | Jellema | 2D and 3D Mixed Media | 2011 | 25 C | |
| Sharon | Johnston | Jewelry | 2011 | 12 K | |
| Greg & BJ | Jordan | Jewelry | 2011 | 14 C | |
| Joyce | Kaufman | 2D and 3D Mixed Media | 2011 | 28 G | |
| Lawrence | Kearns | Ceramics | 2011 | 12 H | |
| Beth | Keenan | 2D and 3D Mixed Media | 2011 | 21 A | |
| Susan | Kelleghan | 2D and 3D Mixed Media | 2011 | 16 E | |
| Jeremy | Keller | Ceramics | 2011 | 6 B | |
| Shano | Kelley | Jewelry | 2011 | 6 A | |
| Jim | Kemp | Ceramics | 2011 | 36 B | |
| David | Kiley | Photography | 2011 | 13 GH | |
| Heather | King | Wood | 2011 | 9 C | |
| Keith | Kinney | Wood | 2011 | 28 KL | |
| Chris | Klassen | Painting | 2011 | 30 R | |
| Corie | Klein | 2D and 3D Mixed Media | 2011 | 35 F | |
| Sandra | Klink | 2D and 3D Mixed Media | 2011 | 23 A | |
| Caroline | Koons | Ceramics | 2011 | 31 K | |
| Ronetta | Krause | Jewelry | 2011 | 36 I | |
| Jerry | Krider | Wood | 2011 | 14 E | |
| Jeff | Kuhns | Ceramics | 2011 | 29 I | |
| Kate | Lally | Ceramics | 2011 | 30 B | |
| Garrett | Lampman | 2D and 3D Mixed Media | 2011 | 27 J | |
| Tom | Lazar | Photography | 2011 | 12 D | |
| Mary & Jon | Lee | Jewelry | 2011 | 3 F |
