Summerfair 2011 Winners
Summerfair 2011 Category Winners
Best of Show |
||
| Ceramics | Andy Smith | 16H |
| 2D/3D Mixed Media | ||
| 1st Place | Sandra Klink | 23A |
| 2nd Place | Lisa Vetter | 10G |
| 3rd Place | Mindy Rhoads | 27S |
| Honorable Mention | Preston Scott & Deborah Martin | 22C |
| Honorable Mention | Ginger Reuling | 12F |
| Ceramics | ||
| 1st Place | Andy Smith | 16H |
| 2nd Place | Glenn Woods | 26M |
| 3rd Place | Jim Kemp | 36B |
| Honorable Mention | Kate Lally | 30B |
| Honorable Mention | Greg Neal | 11B |
| Drawing / Printmaking | ||
| 1st Place | Kim McClelland | 13L |
| 2nd Place | Elizabeth Busey | 3G |
| 3rd Place | Emily Howard | 5E |
| Honorable Mention | Michael Winston | 26B |
| Honorable Mention | Nancy Strailey | 31G |
| Fiber / Leather | ||
| 1st Place | Jen Swearington | 14B |
| 2nd Place | Rhanna Nyman | 12E |
| 3rd Place | Barbara Rubright | 8F |
| Honorable Mention | Gina Sabo | 4C |
| Honorable Mention | Patricia Statzer | 31F |
| Glass | ||
| 1st Place | Mary Noelker | 6E |
| 2nd Place | Dan Barnes | 17C |
| 3rd Place | Doug Sweet | 35G |
| Honorable Mention | Ronnie Hughes | 26K |
| Honorable Mention | Richard Fizer | 29E |
| Jewelry | ||
| 1st Place | Celiane & Ron Dunetz | 30M |
| 2nd Place | Judy Goskey | 15E |
| 3rd Place | Robert & Robin Fremon | 19E |
| Honorable Mention | Mary Watson | 30A |
| Honorable Mention | Donald Pekarek | 9H |
| Metal / Sculpture | ||
| 1st Place | John Wayne Jackson | 10DE |
| 2nd Place | Ryan Slattery | 13A |
| 3rd Place | Leslie Daly | 15B |
| Honorable Mention | Donald Esser | 7A |
| Honorable Mention | Cliff Matyszczyk | 2GH |
| Painting | ||
| 1st Place | Bruce Peeso | 27F |
| 2nd Place | Roger Disney | 30D |
| 3rd Place | Kwang Cha Brown | 24J |
| Honorable Mention | Bruce Neville | 36E |
| Honorable Mention | Kurt Einhaus | 14J |
| Photography | ||
| 1st Place | Randall Shedd | 11E |
| 2nd Place | Gary Love | 23DE |
| 3rd Place | C.W. Banfield | 27LM |
| Honorable Mention | Tom Lazar | 12D |
| Honorable Mention | Paul James | 9F |
| Wood | ||
| 1st Place | Jeff Volmer | 15J |
| 2nd Place | Tim Niewiadomski | 3H |
| 3rd Place | Michael Rawson | 36C |
| Honorable Mention | Greg Williams | 30O |
| Honorable Mention | Tim Arnold | 11D |




